Spit Mexico
π²π½Mexico
60.6M
Total Views
1.1M
Total Likes
23
Total Events
201
Total Rappers
181
Total Battles
League Analytics
| # | Rapper | Battles | Views | Avg Views | W | L | Win % | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiaco | 1 | 33M | 33M | β | β | β | β |
| 2 | Phillipe | 1 | 33M | 33M | β | β | β | β |
| 3 | Eptos Uno | 6 | 6.2M | 1M | β | β | β | β |
| 4 | Aczino | 4 | 5.8M | 1.5M | β | β | β | β |
| 5 | Bizor | 9 | 3.5M | 394.4K | β | β | β | β |
| 6 | Sipo | 3 | 3.4M | 1.1M | β | β | β | β |
| 7 | Proof | 2 | 2.7M | 1.4M | β | β | β | β |
| 8 | Kooper Kaiser | 8 | 2.6M | 329.6K | β | β | β | β |
| 9 | Sharlie Macfly | 6 | 2.4M | 394.4K | β | β | β | β |
| 10 | Faruz Feet | 7 | 1.9M | 272.6K | β | β | β | β |
| 11 | Ill Mascaras | 2 | 1.6M | 815.3K | β | β | β | β |
| 12 | El Grave | 1 | 1.5M | 1.5M | β | β | β | β |
| 13 | Gino | 1 | 1.2M | 1.2M | β | β | β | β |
| 14 | Dkano | 1 | 916.9K | 916.9K | β | β | β | β |
| 15 | Mecal | 1 | 916.9K | 916.9K | β | β | β | β |
| 16 | Ezko | 1 | 884.8K | 884.8K | β | β | β | β |
| 17 | Juan Zarate | 3 | 766.7K | 255.6K | β | β | β | β |
| 18 | Big Killa | 2 | 633.7K | 316.8K | β | β | β | β |
| 19 | El Terrorizta | 3 | 570.7K | 190.2K | β | β | β | β |
| 20 | Ente | 5 | 517K | 103.4K | β | β | β | β |
| 21 | Yenky One | 1 | 495K | 495K | β | β | β | β |
| 22 | Jayco El Leon | 1 | 495K | 495K | β | β | β | β |
| 23 | Denter | 6 | 487.8K | 81.3K | β | β | β | β |
| 24 | Sophes | 2 | 476.4K | 238.2K | β | β | β | β |
| 25 | Adan Cruz | 1 | 459.1K | 459.1K | β | β | β | β |
| 26 | Blue One | 2 | 458.9K | 229.4K | β | β | β | β |
| 27 | Juancer | 3 | 447.6K | 149.2K | β | β | β | β |
| 28 | Bull Montana | 3 | 430.3K | 143.4K | β | β | β | β |
| 29 | Prodemm | 1 | 416.6K | 416.6K | β | β | β | β |
| 30 | Rayar | 3 | 402K | 134K | β | β | β | β |
| 31 | Jorge Quema | 3 | 378.2K | 126.1K | β | β | β | β |
| 32 | Dabeat Ramirez | 2 | 371.2K | 185.6K | β | β | β | β |
| 33 | Jack | 1 | 354.4K | 354.4K | β | β | β | β |
| 34 | Gravedad | 1 | 319.5K | 319.5K | β | β | β | β |
| 35 | Lessar | 5 | 317.5K | 63.5K | β | β | β | β |
| 36 | TKilla | 1 | 314.2K | 314.2K | β | β | β | β |
| 37 | Jack MC4 | 1 | 298.5K | 298.5K | β | β | β | β |
| 38 | Dilema | 1 | 295.3K | 295.3K | β | β | β | β |
| 39 | Street Contreras | 1 | 295.3K | 295.3K | β | β | β | β |
| 40 | Jr McKario | 1 | 271K | 271K | β | β | β | β |
| 41 | Gaudy Mercy | 1 | 271K | 271K | β | β | β | β |
| 42 | Driock Alto Kalibre | 5 | 270.2K | 54K | β | β | β | β |
| 43 | Metrik Vader | 1 | 250.7K | 250.7K | β | β | β | β |
| 44 | Khetzal Brooklyn | 3 | 248.4K | 82.8K | β | β | β | β |
| 45 | Dasket | 3 | 248.3K | 82.8K | β | β | β | β |
| 46 | Jessica Diaz | 1 | 222.3K | 222.3K | β | β | β | β |
| 47 | Malva | 1 | 222.3K | 222.3K | β | β | β | β |
| 48 | Phyzh Eye | 2 | 219K | 109.5K | β | β | β | β |
| 49 | Verso Abstracto | 5 | 201.9K | 40.4K | β | β | β | β |
| 50 | Buddah Vuh | 3 | 198.6K | 66.2K | β | β | β | β |
| 51 | Hadesth | 1 | 197.8K | 197.8K | β | β | β | β |
| 52 | RC | 1 | 197.8K | 197.8K | β | β | β | β |
| 53 | Amehr | 3 | 195K | 65K | β | β | β | β |
| 54 | Karma Dhiluz | 3 | 165.8K | 55.3K | β | β | β | β |
| 55 | Lexos | 6 | 165.1K | 27.5K | β | β | β | β |
| 56 | AvelDomain | 2 | 162.9K | 81.5K | β | β | β | β |
| 57 | Kosmer | 6 | 161.9K | 27K | β | β | β | β |
| 58 | Funky Lover | 1 | 157.2K | 157.2K | β | β | β | β |
| 59 | Sakor | 3 | 138.9K | 46.3K | β | β | β | β |
| 60 | Titan Tercero | 1 | 136.6K | 136.6K | β | β | β | β |
| 61 | Yoga Fire | 1 | 136.6K | 136.6K | β | β | β | β |
| 62 | Elik | 1 | 134.6K | 134.6K | β | β | β | β |
| 63 | Impio | 1 | 134.6K | 134.6K | β | β | β | β |
| 64 | Dante | 2 | 129.5K | 64.7K | β | β | β | β |
| 65 | Ghetto Fama | 1 | 127.8K | 127.8K | β | β | β | β |
| 66 | Doble N | 2 | 123.6K | 61.8K | β | β | β | β |
| 67 | Renoh | 6 | 114.1K | 19K | β | β | β | β |
| 68 | Potencia | 1 | 108.8K | 108.8K | β | β | β | β |
| 69 | Buho Alfaomega | 1 | 108.8K | 108.8K | β | β | β | β |
| 70 | Ku$h Luv | 2 | 108.8K | 54.4K | β | β | β | β |
| 71 | Treck | 6 | 107.9K | 18K | 1 | 0 | 100% | +10% |
| 72 | Suspenso TFM | 2 | 100.7K | 50.4K | β | β | β | β |
| 73 | Ovni | 1 | 99.9K | 99.9K | β | β | β | β |
| 74 | Mafuul Flay | 1 | 99.9K | 99.9K | β | β | β | β |
| 75 | Jony Beltran | 1 | 98.9K | 98.9K | β | β | β | β |
| 76 | Noisy 577 | 2 | 88.9K | 44.5K | β | β | β | β |
| 77 | Syfer1 | 1 | 85.1K | 85.1K | β | β | β | β |
| 78 | Drugs Lee | 5 | 84.6K | 16.9K | β | β | β | β |
| 79 | Anexo Leiruk | 1 | 81.9K | 81.9K | β | β | β | β |
| 80 | Emowef Montana | 1 | 81.9K | 81.9K | β | β | β | β |
| 81 | Alther Bishop | 2 | 80.5K | 40.3K | β | β | β | β |
| 82 | Markitos | 1 | 72K | 72K | β | β | β | β |
| 83 | Kush Luv | 2 | 70.6K | 35.3K | β | β | β | β |
| 84 | Fresco Feo | 3 | 67.8K | 22.6K | β | β | β | β |
| 85 | Terrakota | 1 | 67.2K | 67.2K | β | β | β | β |
| 86 | FMS La Maquina | 4 | 67K | 16.8K | β | β | β | β |
| 87 | Abraham | 5 | 64.6K | 12.9K | β | β | β | β |
| 88 | Axer Kamikaze | 1 | 63.6K | 63.6K | β | β | β | β |
| 89 | Double Dee | 1 | 63.6K | 63.6K | β | β | β | β |
| 90 | Drez | 1 | 61.1K | 61.1K | β | β | β | β |
| 91 | Emecenas | 1 | 61.1K | 61.1K | β | β | β | β |
| 92 | Majia | 3 | 59.9K | 20K | β | β | β | β |
| 93 | Quezada | 3 | 57.9K | 19.3K | β | β | β | β |
| 94 | Neoc | 1 | 55.5K | 55.5K | β | β | β | β |
| 95 | Brenda Menbar | 1 | 55.5K | 55.5K | β | β | β | β |
| 96 | Zticma | 2 | 55.3K | 27.7K | β | β | β | β |
| 97 | Icebox | 2 | 55.3K | 27.6K | β | β | β | β |
| 98 | Billy Bjorg | 4 | 53K | 13.2K | β | β | β | β |
| 99 | Brkso | 1 | 52.9K | 52.9K | β | β | β | β |
| 100 | Mad Mike | 3 | 51.9K | 17.3K | β | β | β | β |
| 101 | Crob Souljah | 1 | 50.3K | 50.3K | β | β | β | β |
| 102 | Cannibal | 2 | 49.9K | 25K | β | β | β | β |
| 103 | Renne | 1 | 44.5K | 44.5K | β | β | β | β |
| 104 | Juan Crudo | 1 | 42.3K | 42.3K | β | β | β | β |
| 105 | Kidd M | 1 | 40.6K | 40.6K | β | β | β | β |
| 106 | Baxer | 2 | 39.9K | 19.9K | β | β | β | β |
| 107 | Dante Jaimes & Majia | 1 | 38K | 38K | β | β | β | β |
| 108 | Jorge Quema & Mostro | 1 | 38K | 38K | β | β | β | β |
| 109 | Epyk Saga | 1 | 37.5K | 37.5K | β | β | β | β |
| 110 | Aeseeeme | 2 | 36.9K | 18.5K | β | β | β | β |
| 111 | Dein Sane | 1 | 36.3K | 36.3K | β | β | β | β |
| 112 | Fresco Feo & MVD Mike | 1 | 34.6K | 34.6K | β | β | β | β |
| 113 | Tavo Morales | 1 | 33.8K | 33.8K | β | β | β | β |
| 114 | Gonzo | 1 | 33.8K | 33.8K | β | β | β | β |
| 115 | Alex Soza | 1 | 32.8K | 32.8K | β | β | β | β |
| 116 | Brikso | 1 | 32.6K | 32.6K | β | β | β | β |
| 117 | Hollywood Salazar | 3 | 32.4K | 10.8K | β | β | β | β |
| 118 | DobleJota | 1 | 32.1K | 32.1K | β | β | β | β |
| 119 | Gzus Ortiz | 1 | 30.1K | 30.1K | β | β | β | β |
| 120 | Phantom | 1 | 29.8K | 29.8K | β | β | β | β |
| 121 | Kid Diamante | 1 | 29.8K | 29.8K | β | β | β | β |
| 122 | Martin Cash | 2 | 29.4K | 14.7K | β | β | β | β |
| 123 | Sowker | 1 | 29.1K | 29.1K | β | β | β | β |
| 124 | Rimas AKA Bernal | 1 | 28.3K | 28.3K | β | β | β | β |
| 125 | Decrobruja | 1 | 28.3K | 28.3K | β | β | β | β |
| 126 | Flako Loko | 1 | 27.6K | 27.6K | β | β | β | β |
| 127 | Bower Eudave | 2 | 26.6K | 13.3K | β | β | β | β |
| 128 | Mate Aujas | 3 | 26.4K | 8.8K | β | β | β | β |
| 129 | Caronte | 1 | 26.4K | 26.4K | β | β | β | β |
| 130 | LHHO | 1 | 26.1K | 26.1K | β | β | β | β |
| 131 | Doble Z | 2 | 25.8K | 12.9K | β | β | β | β |
| 132 | El Alquimista | 2 | 25.4K | 12.7K | β | β | β | β |
| 133 | Gabo | 1 | 25.3K | 25.3K | β | β | β | β |
| 134 | Trovador | 3 | 24.9K | 8.3K | β | β | β | β |
| 135 | Mega One | 2 | 23.7K | 11.9K | β | β | β | β |
| 136 | Doble N & Azpero Uno | 1 | 23.2K | 23.2K | β | β | β | β |
| 137 | Pro T & Neoc | 1 | 23.2K | 23.2K | β | β | β | β |
| 138 | Pro T | 1 | 22.4K | 22.4K | β | β | β | β |
| 139 | Rulo | 1 | 21.7K | 21.7K | β | β | β | β |
| 140 | Balliner | 1 | 21.1K | 21.1K | β | β | β | β |
| 141 | Gerap | 1 | 21.1K | 21.1K | β | β | β | β |
| 142 | Malhablado | 1 | 20K | 20K | β | β | β | β |
| 143 | Camacho | 2 | 19.9K | 9.9K | β | β | β | β |
| 144 | Niutom NTM | 1 | 19.6K | 19.6K | β | β | β | β |
| 145 | D. Krugga | 1 | 19K | 19K | β | β | β | β |
| 146 | Duxeo | 1 | 18.8K | 18.8K | β | β | β | β |
| 147 | 4 Fingaz | 1 | 18.8K | 18.8K | β | β | β | β |
| 148 | Freddy Joints | 1 | 17.3K | 17.3K | β | β | β | β |
| 149 | Bernal P | 2 | 16.2K | 8.1K | β | β | β | β |
| 150 | Hero | 1 | 15.7K | 15.7K | β | β | β | β |
| 151 | Mack Liricks | 1 | 14.8K | 14.8K | β | β | β | β |
| 152 | Deka | 1 | 14.3K | 14.3K | β | β | β | β |
| 153 | UKN | 2 | 13.7K | 6.9K | β | β | β | β |
| 154 | Bankai | 3 | 13.4K | 4.5K | β | β | β | β |
| 155 | Mike GM | 2 | 12.8K | 6.4K | β | β | β | β |
| 156 | Dante Jaimes | 1 | 12.7K | 12.7K | β | β | β | β |
| 157 | Fresco Flava | 1 | 12.7K | 12.7K | β | β | β | β |
| 158 | Javier Dastiq | 1 | 12.7K | 12.7K | β | β | β | β |
| 159 | Perro Gamboa | 1 | 12.4K | 12.4K | β | β | β | β |
| 160 | Sadeeck | 1 | 12.1K | 12.1K | β | β | β | β |
| 161 | Baser | 1 | 11.4K | 11.4K | β | β | β | β |
| 162 | Moks | 1 | 10.4K | 10.4K | β | β | β | β |
| 163 | Token | 1 | 10.4K | 10.4K | β | β | β | β |
| 164 | Rodman | 1 | 10.1K | 10.1K | β | β | β | β |
| 165 | Epic90vah | 1 | 10.1K | 10.1K | β | β | β | β |
| 166 | God of Skillz | 2 | 10K | 5K | 0 | 1 | 0% | -10% |
| 167 | Fumes | 1 | 9.9K | 9.9K | β | β | β | β |
| 168 | Danny Myers | 1 | 9.1K | 9.1K | β | β | β | β |
| 169 | SyckSyllables | 1 | 9.1K | 9.1K | β | β | β | β |
| 170 | Yammi Cartman | 1 | 8.6K | 8.6K | β | β | β | β |
| 171 | Jazz Fabela | 1 | 8.3K | 8.3K | β | β | β | β |
| 172 | D Glocks | 1 | 7.9K | 7.9K | β | β | β | β |
| 173 | Accordem | 1 | 7.9K | 7.9K | β | β | β | β |
| 174 | Skel | 1 | 7.8K | 7.8K | β | β | β | β |
| 175 | Rapter | 1 | 7.8K | 7.8K | β | β | β | β |
| 176 | Atreo | 1 | 7.8K | 7.8K | β | β | β | β |
| 177 | Repik | 1 | 7K | 7K | β | β | β | β |
| 178 | Shamat | 1 | 6.6K | 6.6K | β | β | β | β |
| 179 | Eskrowl | 1 | 6.6K | 6.6K | β | β | β | β |
| 180 | Menbar | 1 | 6.6K | 6.6K | β | β | β | β |
| 181 | Disturbio & Amplione | 1 | 6.4K | 6.4K | β | β | β | β |
| 182 | Shoock One & Nokrates | 1 | 6.4K | 6.4K | β | β | β | β |
| 183 | Clave | 1 | 6.2K | 6.2K | β | β | β | β |
| 184 | Aaron P | 1 | 6.2K | 6.2K | β | β | β | β |
| 185 | Teckno | 1 | 6.1K | 6.1K | β | β | β | β |
| 186 | Aseka | 1 | 6.1K | 6.1K | β | β | β | β |
| 187 | More One | 1 | 6.1K | 6.1K | β | β | β | β |
| 188 | Ambush | 1 | 5.6K | 5.6K | β | β | β | β |
| 189 | Kriska | 1 | 5.6K | 5.6K | β | β | β | β |
| 190 | Noncents | 1 | 5.1K | 5.1K | β | β | β | β |
| 191 | Teckno & DVS | 1 | 4.7K | 4.7K | β | β | β | β |
| 192 | Tony Morales & Dee Kong | 1 | 4.7K | 4.7K | β | β | β | β |
| 193 | Cuervo | 1 | 3.9K | 3.9K | β | β | β | β |
| 194 | Tony Morales | 1 | 3.9K | 3.9K | β | β | β | β |
| 195 | EdsOne | 1 | 3.9K | 3.9K | β | β | β | β |
| 196 | Tristan | 1 | 3.5K | 3.5K | β | β | β | β |
| 197 | Joe Cazar | 1 | 2.9K | 2.9K | β | β | β | β |
| 198 | PETIT SALVATORE | 1 | 1.2K | 1.2K | β | β | β | β |
| 199 | TATAMI | 1 | 1.2K | 1.2K | β | β | β | β |
| 200 | HUNTER VZ | 1 | 920 | 920 | β | β | β | β |
| 201 | TOCH | 1 | 920 | 920 | β | β | β | β |
Chat
Members Only
Log in to view the chat and share your thoughts.