Linea Dieciséis
🇲🇽Mexico
62.1M
Total Views
663.4K
Total Likes
5
Total Events
91
Total Rappers
71
Total Battles
League Analytics
| # | Rapper | Battles | Views | Avg Views | W | L | Win % | Avg Margin |
|---|---|---|---|---|---|---|---|---|
| 1 | TKilla | 7 | 10.8M | 1.5M | — | — | — | — |
| 2 | Aczino | 3 | 9.5M | 3.2M | — | — | — | — |
| 3 | Proof | 7 | 8.2M | 1.2M | — | — | — | — |
| 4 | Jack | 4 | 7M | 1.8M | — | — | — | — |
| 5 | Danger | 5 | 6.5M | 1.3M | — | — | — | — |
| 6 | Muelas | 3 | 6.4M | 2.1M | — | — | — | — |
| 7 | Akapellah | 1 | 5.5M | 5.5M | — | — | — | — |
| 8 | Sony | 1 | 4.9M | 4.9M | — | — | — | — |
| 9 | Eric el Niño | 2 | 4.4M | 2.2M | — | — | — | — |
| 10 | Gino | 4 | 4.2M | 1M | — | — | — | — |
| 11 | Sipo | 4 | 3.7M | 933.7K | — | — | — | — |
| 12 | Blon | 1 | 3.4M | 3.4M | — | — | — | — |
| 13 | Ill Mascaras | 3 | 2.6M | 870.1K | — | — | — | — |
| 14 | Hadrian | 2 | 2.6M | 1.3M | — | — | — | — |
| 15 | RC | 2 | 2.2M | 1.1M | — | — | — | — |
| 16 | Lirika Inverza | 3 | 2.2M | 718.3K | — | — | — | — |
| 17 | Papo | 1 | 2M | 2M | — | — | — | — |
| 18 | Dtoke | 1 | 1.9M | 1.9M | — | — | — | — |
| 19 | Mc Klopedia | 3 | 1.9M | 634.6K | — | — | — | — |
| 20 | Tanke One | 1 | 1.9M | 1.9M | — | — | — | — |
| 21 | Gran Rah | 1 | 1.9M | 1.9M | — | — | — | — |
| 22 | Cevlade | 2 | 1.7M | 851.2K | — | — | — | — |
| 23 | MC Luka | 1 | 1.7M | 1.7M | — | — | — | — |
| 24 | Invert | 1 | 1.6M | 1.6M | — | — | — | — |
| 25 | Rapsusklei | 1 | 1.5M | 1.5M | — | — | — | — |
| 26 | Al2 | 1 | 1.5M | 1.5M | — | — | — | — |
| 27 | Blue One | 1 | 1.2M | 1.2M | — | — | — | — |
| 28 | Chystemc | 1 | 1.1M | 1.1M | — | — | — | — |
| 29 | Achepe | 1 | 1.1M | 1.1M | — | — | — | — |
| 30 | Piezas | 1 | 924.3K | 924.3K | — | — | — | — |
| 31 | Manotas | 1 | 898.1K | 898.1K | — | — | — | — |
| 32 | Eptos Uno | 3 | 860.1K | 286.7K | — | — | — | — |
| 33 | Markitos | 1 | 735.3K | 735.3K | — | — | — | — |
| 34 | Dominic | 1 | 722.8K | 722.8K | — | — | — | — |
| 35 | Jony Beltran | 1 | 722.8K | 722.8K | — | — | — | — |
| 36 | Amehr | 2 | 712.3K | 356.1K | — | — | — | — |
| 37 | Ezko | 1 | 672.4K | 672.4K | — | — | — | — |
| 38 | Pala | 1 | 648.8K | 648.8K | — | — | — | — |
| 39 | Warrior | 1 | 578.7K | 578.7K | — | — | — | — |
| 40 | Kidd M | 2 | 517.6K | 258.8K | — | — | — | — |
| 41 | Metrik Vader | 2 | 517.6K | 258.8K | — | — | — | — |
| 42 | Pime | 1 | 477.7K | 477.7K | — | — | — | — |
| 43 | Ese-O | 3 | 472.5K | 157.5K | — | — | — | — |
| 44 | Benzina | 1 | 468.2K | 468.2K | — | — | — | — |
| 45 | Biancucci | 1 | 417.3K | 417.3K | — | — | — | — |
| 46 | Shotta | 1 | 394.3K | 394.3K | — | — | — | — |
| 47 | Faruz Feet | 1 | 370.9K | 370.9K | — | — | — | — |
| 48 | Forastero | 1 | 370.9K | 370.9K | — | — | — | — |
| 49 | Denter | 2 | 367K | 183.5K | — | — | — | — |
| 50 | Bizor | 2 | 364.5K | 182.3K | — | — | — | — |
| 51 | Juancer | 1 | 334.9K | 334.9K | — | — | — | — |
| 52 | Anexo | 1 | 334.9K | 334.9K | — | — | — | — |
| 53 | Ente | 1 | 327.3K | 327.3K | — | — | — | — |
| 54 | Silvito | 1 | 327.3K | 327.3K | — | — | — | — |
| 55 | Gravedad | 1 | 321.2K | 321.2K | — | — | — | — |
| 56 | Perro ZW | 1 | 321.2K | 321.2K | — | — | — | — |
| 57 | Cannibal | 1 | 314.7K | 314.7K | — | — | — | — |
| 58 | Dreko | 1 | 314.7K | 314.7K | — | — | — | — |
| 59 | Belcebu | 1 | 313.4K | 313.4K | — | — | — | — |
| 60 | Rapozt Mortem | 1 | 313.4K | 313.4K | — | — | — | — |
| 61 | Frescolate | 1 | 296.8K | 296.8K | — | — | — | — |
| 62 | Foyone | 1 | 253K | 253K | — | — | — | — |
| 63 | Lobo Estepario | 1 | 249.6K | 249.6K | — | — | — | — |
| 64 | Abogado | 1 | 244.4K | 244.4K | — | — | — | — |
| 65 | Budha | 3 | 232.8K | 77.6K | — | — | — | — |
| 66 | Montebel | 1 | 228.1K | 228.1K | — | — | — | — |
| 67 | Rabia Rivera | 1 | 228.1K | 228.1K | — | — | — | — |
| 68 | Juan Zarate | 2 | 202.8K | 101.4K | — | — | — | — |
| 69 | Ink-EC | 1 | 199.3K | 199.3K | — | — | — | — |
| 70 | Buho Alfaomega | 1 | 199.3K | 199.3K | — | — | — | — |
| 71 | Lessar | 1 | 143.3K | 143.3K | — | — | — | — |
| 72 | Elote | 1 | 115.4K | 115.4K | — | — | — | — |
| 73 | Capaz | 1 | 115.4K | 115.4K | — | — | — | — |
| 74 | Prodemm | 1 | 113.9K | 113.9K | — | — | — | — |
| 75 | Topis | 1 | 112.9K | 112.9K | — | — | — | — |
| 76 | Heyzer | 1 | 112.9K | 112.9K | — | — | — | — |
| 77 | Tabernario | 1 | 108K | 108K | — | — | — | — |
| 78 | Little | 1 | 105.5K | 105.5K | — | — | — | — |
| 79 | Kooper Kaiser | 1 | 105.3K | 105.3K | — | — | — | — |
| 80 | Kobe | 1 | 90.9K | 90.9K | — | — | — | — |
| 81 | Soru | 1 | 70.1K | 70.1K | — | — | — | — |
| 82 | Nedman | 1 | 70.1K | 70.1K | — | — | — | — |
| 83 | Dasket | 1 | 58.3K | 58.3K | — | — | — | — |
| 84 | Quezada | 1 | 58.3K | 58.3K | — | — | — | — |
| 85 | K-Road | 1 | 50.3K | 50.3K | — | — | — | — |
| 86 | Mad Mike | 1 | 23.4K | 23.4K | — | — | — | — |
| 87 | Sharlie Macfly | 1 | 23.4K | 23.4K | — | — | — | — |
| 88 | Fresco Feo | 1 | 21.5K | 21.5K | — | — | — | — |
| 89 | Big Killa | 1 | 21.5K | 21.5K | — | — | — | — |
| 90 | Trek | 1 | 19.5K | 19.5K | — | — | — | — |
| 91 | Driock Alto Kalibre | 1 | 19.5K | 19.5K | — | — | — | — |
Chat
Members Only
Log in to view the chat and share your thoughts.